;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

		label	AIRFIELD_TYPE
		define	"paddyair"

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

		label	AIRFIELD_ALT
		define	-80

		label	NUM_TAXIPOINTS
		define	61

		label	TAXIPOINTS
;		define	id,type,size,rotation,x,z,num_connections,id,id,id,...
;		note 0 size means all, 1=large, 4=small

		define	0,"RUNEND",0,0,-59,738,1,39
		define	1,"TAXI",0,0,-173,716,2,39,2
		define	2,"TAXI",0,0,-157,600,4,59,57,3,1
		define	3,"TAXI",0,0,-125,604,2,4,2
		define	4,"TAXI",0,0,-77,360,3,20,5,3
		define	5,"TAXI",0,0,-29,80,4,13,22,6,4
		define	6,"RUNWAY",0,0,-17,16,2,7,5
		define	7,"TAXI",0,0,-3,-56,4,14,31,8,6
		define	8,"TAXI",0,0,51,-380,3,33,9,7
		define	9,"TAXI",0,0,87,-612,3,55,52,8
		define	10,"RUNEND",0,0,199,-728,1,12
		define	11,"TAXI",0,0,-617,-136,2,17,13
		define	12,"TAXI",0,0,107,-744,3,55,54,10
		define	13,"TAXI",0,0,-321,-26,3,15,11,5
		define	14,"TAXI",0,0,-271,-158,5,40,41,15,19,7
		define	15,"RUNWAY",0,0,-298,-89,2,14,13
		define	16,"TAXI",0,0,-565,-268,4,37,38,34,17
		define	17,"RUNEND",0,0,-591,-200,2,16,11
		define	18,"TAXI",0,0,-422,-217,6,40,19,36,37,35,38
		define	19,"TAXI",0,0,-343,-186,4,41,36,18,14
		define	20,"RUNWAY",0,0,5,372,1,4
		define	21,"TAXI",0,0,331,208,3,32,23,22
		define	22,"RUNWAY",0,0,53,110,2,21,5
		define	23,"TAXI",0,0,641,322,2,24,21
		define	24,"RUNEND",0,0,661,258,2,25,23
		define	25,"TAXI",0,0,697,156,2,26,24
		define	26,"TAXI",0,0,647,140,3,48,42,25
		define	27,"TAXI",0,0,583,118,3,46,43,42
		define	28,"TAXI",0,0,494,90,3,49,44,43
		define	29,"TAXI",0,0,388,60,3,51,49,30
		define	30,"TAXI",0,0,375,80,3,32,31,29
		define	31,"RUNWAY",0,0,77,-28,2,30,7
		define	32,"RUNWAY",0,0,353,146,2,30,21
		define	33,"RUNWAY",0,0,139,-368,1,8
		define	34,"APRON",1,61320,-542,-338,2,38,16	;(336_deg)
		define	35,"APRON",2,61320,-440,-300,2,38,18	;(336_deg)
		define	36,"APRON",3,61320,-382,-282,2,19,18	;(336_deg)
		define	37,"APRON",4,61320,-480,-314,2,18,16	;(336_deg)
		define	38,"TAXI",0,0,-498,-245,4,35,34,18,16
		define	39,"TAXI",0,0,-146,720,3,60,1,0
		define	40,"APRON",1,62192,-318,-270,2,18,14	;(341_deg)
		define	41,"APRON",2,59408,-230,-230,2,19,14	;(326_deg)
		define	42,"TAXI",0,0,600,124,3,47,27,26
		define	43,"TAXI",0,0,540,102,3,45,28,27
		define	44,"APRON",1,28813,480,128,1,28		;(158_deg)
		define	45,"APRON",2,28813,522,142,1,43		;(158_deg)
		define	46,"APRON",3,28813,566,158,1,27		;(158_deg)
		define	47,"APRON",4,60700,620,70,1,42		;(333_deg)
		define	48,"APRON",1,61372,670,86,1,26		;(337_deg)
		define	49,"TAXI",0,0,426,66,3,50,29,28
		define	50,"APRON",2,61974,456,10,1,49		;(340_deg)
		define	51,"APRON",3,62714,404,-6,1,29		;(344_deg)
		define	52,"TAXI",0,0,44,-618,2,53,9
		define	53,"APRON",4,32259,42,-600,1,52		;(177_deg)
		define	54,"APRON",3,13281,54,-752,1,12		;(72_deg)
		define	55,"TAXI",0,0,96,-666,3,56,12,9
		define	56,"APRON",2,13676,28,-676,1,55		;(75_deg)
		define	57,"TAXI",0,0,-202,594,2,58,2
		define	58,"APRON",3,64966,-196,558,1,57	;(356_deg)
		define	59,"APRON",2,60700,-152,566,1,2		;(333_deg)
		define	60,"APRON",1,1036,-142,694,1,39		;(5_deg)


		label	NUM_RUNWAYS
		define	2
		label	RUNWAYS
;		define	x_offset,z_offset,length,width,orientation,num_connections,id,id,id,...
		define	-35,36,1350,18,12743,5,17,15,6,32,24	;degrees,130
		define	73,0,1510,18,30948,6,0,20,22,31,33,10	;degrees,130

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

