NUM_BORDERS	8

BPL "SAUDI" 17

BP	402 198
BP	357 139
BP	347 162
BP	328 165
BP	318 174
BP	303 175
BP	292 178
BP	285 166
BP	288 163
BP	289 158
BP	284 152
BP	266 148	;
BP	255 133	;
BP	218 199	;
BP	158 294	;
BP	102 401	;
BP	402 401	
	
BCOL 2

NUM_CASP 6
CASPL "Riyadh"	4
CP	330 345	
CP	373 345	
CP	373 300	
CP	330 300
END_CASPL
CASPL "Jeddah"	4
CP	191 270	
CP	228 270	
CP	228 244	
CP	191 244
END_CASPL
CASPL "AshSharawah" 4
CP	345 174	
CP	359 174	
CP	359 159	
CP	345 159
END_CASPL
CASPL "Jizan" 4
CP	249 174	
CP	273 174	
CP	273 156	
CP	249 156
END_CASPL
CASPL "Military Northern" 4
CP	291 278	
CP	314 278	
CP	314 257	
CP	291 257
END_CASPL
CASPL "Military Southern" 4
CP	356 229	
CP	386 229	
CP	386 195	
CP	356 195
END_CASPL

END_CASP

NUM_NFZ 2
NFZL "Mecca" 4
NP	208 258	
NP	212 258	
NP	212 254	
NP	208 254
END_NFZL
NFZL "Medinah" 4
NP	202 320	
NP	206 320	
NP	206 316	
NP	202 316
END_NFZL

END_NFZ

END_BORDER

BPL "YEMEN" 16

BP	266 148	;
BP	284 152
BP	289 158
BP	288 163
BP	285 166
BP	292 178
BP	303 175
BP	318 174
BP	328 165
BP	347 162
BP	357 139
BP	402 198
BP	402 76	;
BP	306 47	;
BP	288 75	;
BP	255 133	;

	
BCOL 3

NUM_CASP 5
CASPL "Sana" 4
CP	301 140	
CP	313 140	
CP	313 127	
CP	301 127
END_CASPL
CASPL "Al Hudaydah" 4
CP	274 132	
CP	291 132	
CP	291 102	
CP	274 102
END_CASPL
CASPL "Marib" 3
CP	315 155	
CP	349 121	
CP	315 121
END_CASPL
CASPL	"Zamakh" 3
CP	354 146	
CP	385 185	
CP	385 146
END_CASPL
CASPL "Perim" 3
CP	295 67	
CP	295 77	
CP	305 67
END_CASPL

END_CASP

NO_NFZ

END_BORDER

BPL "EGYPT" 9

BP	102 401	;
BP	158 294	;
BP	136 279
BP	123 277
BP	121 264
BP	106 254
BP	89  259
BP	2   259
BP	2   401

BCOL 4

NUM_CASP 2
CASPL "Hurghada" 4
CP	86 388	
CP	102 388	
CP	102 358	
CP	86 358
END_CASPL
CASPL "Aswan" 4
CP	63 328	
CP	82 328	
CP	82 309	
CP	63 309
END_CASPL

END_CASP

NO_NFZ

END_BORDER

BPL "SUDAN" 25

BP	110 16
BP	106 0
BP	2   0
BP	2   259
BP	89  259
BP	106 254
BP	121 264
BP	123 277
BP	136 279
BP	158 294	;
BP	218 199	;
BP	199 179	;
BP	189 166
BP	183 166
BP	171 159
BP	160 149
BP	166 145
BP	159 139
BP	159 124
BP	153 115
BP	155 99
BP	150 74
BP	138 65
BP	129 50
BP	126 37

BCOL 5

NUM_CASP 3
CASPL "Khartoum" 4
CP	86 185	
CP	101 185	
CP	101 171	
CP	86 171
END_CASPL
CASPL	"Bur Sudan" 4
CP	148 213	
CP	177 213	
CP	177 199	
CP	148 199
END_CASPL
CASPL "Military" 4
CP	95 250	
CP	124 250	
CP	124 222	
CP	95 222
END_CASPL

END_CASP

NO_NFZ
	
END_BORDER

BPL "ETHIOPIA" 26

BP	106 0
BP	110 16
BP	126 37
BP	129 50
BP	138 65
BP	150 74
BP	155 99
BP	173 102
BP	177 98
BP	186 107
BP	197 102
BP	212 106
BP	224 100
BP	242 98
BP	251 87
BP	262 81
BP	268 70
BP	276 64
BP	274 56
BP	264 45
BP	266 34
BP	269 31
BP	285 31
BP	284 17
BP	298 6
BP	299 0

BCOL 6

NUM_CASP 4 
CASPL	"Asmera" 4
CP	189 148	
CP	210 148	
CP	210 128	
CP	189 128
END_CASPL
CASPL	"Lake Tana" 4
CP	153 70	
CP	173 70	
CP	173 45	
CP	153 45
END_CASPL
CASPL	"Military" 4 
CP	248 86	
CP	262 86	
CP	262 72	
CP	248 72
END_CASPL
CASPL	"Axum" 4
CP	185 107	
CP	193 107	
CP	193 99	
CP	185 99
END_CASPL

END_CASP

NUM_NFZ 1
NFZL	"Axum" 4
NP	187 105	
NP	191 105	
NP	191 101	
NP	187 101
END_NFLZ

END_NFZ

END_BORDER

BPL "ERITREA" 24

BP	155 99
BP	153 115
BP	159 124
BP	159 139
BP	166 145
BP	160 149
BP	171 159
BP	183 166
BP	189 166
BP	199 179	;
BP	218 199	;
BP	255 133	;
BP	288 75	;
BP	276 64
BP	268 70
BP	262 81
BP	251 87	
BP	242 98	
BP	224 100	
BP	212 106	
BP	197 102	
BP	186 107
BP	177 98
BP	173 102

BCOL 7

NO_CASP

NO_NFZ

END_BORDER

BPL "DJIBOUTI" 9

BP	288 75	;
BP	306 47	;
BP	294 36
BP	285 31
BP	269 31
BP	266 34
BP	264 45
BP	274 56
BP	276 64

BCOL 8

NO_CASP

NO_NFZ

END_BORDER

BPL "SOMALIA" 8

BP	284 17
BP	285 31
BP	294 36
BP	306 47	;
BP	402 76	;
BP	402 0
BP	299 0
BP	298 6

BCOL 9

NO_CASP

NO_NFZ

END_BORDER

REM TFX3 Borders and Zones List
REM version  3
REM pixel coordinates are X(left to right), Z(bottom to top)
REM coordinates are bottom left to top right
REM areas are defined starting at top left corner,
REM and reading clockwise
REM italised text are border stretches in dispute
REM borders
REM are defined as a countries area in which ac of any other allegiance  will be intercepted and asked to leave, (if peace exists between the 2 countries),
REM or will be shot down, (if any kind of tension or hostilities exist between the 2 countries).
REM controlled airspace
REM is defined as an area in which ac of any other allegiance  will be intercepted, asked to leave (twice), and shot down, (in peacetime or war).
REM or if the ac is the same allegiance would (in peacetime and war), be intercepted, escorted by 2 ac of that country.
REM no fly zone
REM is defined as an area in which ac of any allegiance  will be intercepted, asked to leave (once), 
REM and then shot down, (in peacetime or war) by ac of that country.


