;Unit ;Type Mobile  Alleg Skill  Status

PLANE  F22    1     USA  0 0 0  OK
PLANE  F22    2     USA  0 0 0  OK
PLANE  F22    3     USA  0 0 0  OK
PLANE  F22    4     USA  0 0 0  OK

PLANE  F14    5     USA  0 0 0  OK
PLANE  F14    6     USA  0 0 0  OK
PLANE  F14    7     USA  0 0 0  OK
PLANE  F14    8     USA  0 0 0  OK

PLANE  SU35   9     USA  0 0 0  OK
PLANE  SU35   10    USA  0 0 0  OK
PLANE  SU35   11    USA  0 0 0  OK
PLANE  SU35   12    USA  0 0 0  OK

PLANE  EFA    13    USA  0 0 0  OK
PLANE  EFA    14    USA  0 0 0  OK
PLANE  EFA    15    USA  0 0 0  OK
PLANE  EFA    16    USA  0 0 0  OK

PLANE  A10    17    USA  0 0 0  OK
PLANE  A10    18    USA  0 0 0  OK
PLANE  A10    19    USA  0 0 0  OK
PLANE  A10    20    USA  0 0 0  OK
