;Unit ;Type Mobile Alleg     Skill  Status

PLANE  F22    1    USA       0 0 0  OK
PLANE  F22    2    USA       0 0 0  OK

PLANE  F22    3   USA       0 0 0  OK
PLANE  F22    4   USA       0 0 0  OK
PLANE  F22    5    USA       0 0 0  OK
PLANE  F22    6    USA       0 0 0  OK
PLANE  F22    7    USA       0 0 0  OK
PLANE  F22    8    USA       0 0 0  OK
PLANE  F22    9    USA       0 0 0  OK
PLANE  F22    10   USA       0 0 0  OK
PLANE  F22    11   USA       0 0 0  OK
PLANE  F22    12   USA       0 0 0  OK
PLANE  F22    13   USA       0 0 0  OK
PLANE  F22    14   USA       0 0 0  OK
PLANE  F22    15   USA       0 0 0  OK
PLANE  F22    16   USA       0 0 0  OK
PLANE  F22    17   USA       0 0 0  OK
PLANE  F22    18   USA       0 0 0  OK

PLANE  F15C   19   USA       0 0 0  OK
PLANE  F15C   20   USA       0 0 0  OK
PLANE  F15C   21   USA       0 0 0  OK
PLANE  F15C   22   USA       0 0 0  OK
PLANE  F15C   23   USA       0 0 0  OK
PLANE  F15C   24   USA       0 0 0  OK
PLANE  F15C   25   USA       0 0 0  OK
PLANE  F15C   26   USA       0 0 0  OK
PLANE  F15C   27   USA       0 0 0  OK
PLANE  F15C   28   USA       0 0 0  OK
PLANE  F15C   29   USA       0 0 0  OK
PLANE  F15C   30   USA       0 0 0  OK
PLANE  F15C   31   USA       0 0 0  OK
PLANE  F15C   32   USA       0 0 0  OK
PLANE  F15C   33   USA       0 0 0  OK
PLANE  F15C   34   USA       0 0 0  OK

PLANE  F16    35   USA       0 0 0  OK
PLANE  F16    36   USA       0 0 0  OK
PLANE  F16    37   USA       0 0 0  OK
PLANE  F16    38   USA       0 0 0  OK

PLANE  F15E   39   USA       0 0 0  OK
PLANE  F15E   40   USA       0 0 0  OK
PLANE  F15E   41   USA       0 0 0  OK
PLANE  F15E   42   USA       0 0 0  OK
PLANE  F15E   43   USA       0 0 0  OK
PLANE  F15E   44   USA       0 0 0  OK

PLANE  E3     45   USA       0 0 0  OK

PLANE  E8     46   USA       0 0 0  OK

PLANE  KC135  47   USA       0 0 0  OK
PLANE  KC135  48   USA       0 0 0  OK
PLANE  KC135  49   USA       0 0 0  OK
PLANE  KC135  50   USA       0 0 0  OK

PLANE  U2S    51   USA       0 0 0  OK

PLANE  APACHE 52   USA       0 0 0  OK
PLANE  APACHE 53   USA       0 0 0  OK
PLANE  APACHE 54   USA       0 0 0  OK
PLANE  APACHE 55   USA       0 0 0  OK
PLANE  APACHE 56   USA       0 0 0  OK
PLANE  APACHE 57   USA       0 0 0  OK

PLANE  STALLION 58   USA     0 0 0  OK
PLANE  STALLION 59   USA     0 0 0  OK
PLANE  STALLION 60   USA     0 0 0  OK
PLANE  STALLION 61   USA     0 0 0  OK

PLANE  F18E     62   USA     0 0 0  OK
PLANE  F18E     63   USA     0 0 0  OK
PLANE  F18E     64   USA     0 0 0  OK
PLANE  F18E     65   USA     0 0 0  OK

PLANE  F16      66   USA     0 0 0  OK
PLANE  F16      67   USA     0 0 0  OK
PLANE  F16      68   USA     0 0 0  OK
PLANE  F16      69   USA     0 0 0  OK

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

PLANE  F22      70    EGYPT     0 0 0  OK
PLANE  F22      71    EGYPT     0 0 0  OK

PLANE  F16U     72    EGYPT       0 0 0  OK
PLANE  F16U     73    EGYPT       0 0 0  OK
PLANE  F16U     74    EGYPT       0 0 0  OK
PLANE  F16U     75    EGYPT       0 0 0  OK

PLANE  MIG21    76   EGYPT       0 0 0  OK
PLANE  MIG21    77   EGYPT       0 0 0  OK
PLANE  MIG21    78   EGYPT       0 0 0  OK
PLANE  MIG21    79   EGYPT       0 0 0  OK
PLANE  MIG21    80   EGYPT       0 0 0  OK
PLANE  MIG21    81   EGYPT       0 0 0  OK

PLANE  RAFALE   82   EGYPT       0 0 0  OK
PLANE  RAFALE   83   EGYPT       0 0 0  OK
PLANE  RAFALE   84   EGYPT       0 0 0  OK
PLANE  RAFALE   85   EGYPT       0 0 0  OK

PLANE  COBRA    86   EGYPT       0 0 0  OK
PLANE  COBRA    87   EGYPT       0 0 0  OK
PLANE  COBRA    88   EGYPT       0 0 0  OK
PLANE  COBRA    89   EGYPT       0 0 0  OK

PLANE  TU300    90   EGYPT       0 0 0  OK

;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

; USA M1 squadron
GBASED M1 4000 USA OK
GBASED M1 4001 USA OK
GBASED M1 4002 USA OK
GBASED M1 4003 USA OK
GBASED M1 4004 USA OK
GBASED M1 4005 USA OK

; USA warrior squadron
GBASED WARRIOR 4006 USA OK
GBASED WARRIOR 4007 USA OK
GBASED WARRIOR 4008 USA OK
GBASED WARRIOR 4009 USA OK
GBASED WARRIOR 4010 USA OK
GBASED WARRIOR 4011 USA OK

; USA artillary
GBASED MLRS 4012 USA OK
GBASED MLRS 4013 USA OK

; USA sam #1
GBASED CHAPPARAL 4014 USA OK
GBASED M_163_VULCAN 4015 USA OK

; USA sam #2
GBASED CHAPPARAL 4016 USA OK
GBASED M_163_VULCAN 4017 USA OK

; EGYPT #1 T80 squadron
GBASED T80 4018 EGYPT OK
GBASED T80 4019 EGYPT OK
GBASED T80 4020 EGYPT OK
GBASED T80 4021 EGYPT OK
GBASED T80 4022 EGYPT OK
GBASED T80 4023 EGYPT OK

; EGYPT #1 BMP_3 squadron
GBASED BMP_3 4024 EGYPT OK
GBASED BMP_3 4025 EGYPT OK
GBASED BMP_3 4026 EGYPT OK
GBASED BMP_3 4027 EGYPT OK
GBASED BMP_3 4028 EGYPT OK
GBASED BMP_3 4029 EGYPT OK

; EGYPT #1 artillary
GBASED BMZ 4030 EGYPT OK
GBASED BMZ 4031 EGYPT OK
;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
; EGYPT #1 sam #1
GBASED SA_6 4032 EGYPT OK
GBASED ZSU_23_4_SHILKA 4033 EGYPT OK

; EGYPT #1 sam #2
GBASED SA_6 4034 EGYPT OK
GBASED ZSU_23_4_SHILKA 4035 EGYPT OK

; EGYPT #2 T80 squadron
GBASED T80 4036 EGYPT OK
GBASED T80 4037 EGYPT OK
GBASED T80 4038 EGYPT OK
GBASED T80 4039 EGYPT OK
GBASED T80 4040 EGYPT OK
GBASED T80 4041 EGYPT OK

; EGYPT #2 BMP_3 squadron
GBASED BMP_3 4042 EGYPT OK
GBASED BMP_3 4043 EGYPT OK
GBASED BMP_3 4044 EGYPT OK
GBASED BMP_3 4045 EGYPT OK
GBASED BMP_3 4046 EGYPT OK
GBASED BMP_3 4047 EGYPT OK

; EGYPT #2 artillary
GBASED BMZ 4048 EGYPT OK

; EGYPT #1 sam #1
GBASED SA_6 4049 EGYPT OK
GBASED ZSU_23_4_SHILKA 4050 EGYPT OK

; EGYPT #2 sam #1
GBASED SA_6 4051 EGYPT OK
GBASED ZSU_23_4_SHILKA 4052 EGYPT OK

; EGYPT #3 sam #2
GBASED SA_6 4053 EGYPT OK
GBASED ZSU_23_4_SHILKA 4054 EGYPT OK
