;Unit ;Type Mobile Alleg     X  Y    xoff yoff  height/ft Skill  Status
PLANE  F22    	1   USA      0 0 0  OK
PLANE  F22    	2   USA      0 0 0  OK
PLANE LEARJET	3   USA      0 0 0  OK
PLANE SU30	4   CHINA    0 0 0  OK
PLANE SU30	5   CHINA    0 0 0  OK
PLANE SU30	6   CHINA    0 0 0  OK
PLANE SU30	7   CHINA    0 0 0  OK
PLANE SU35	8   CHINA    0 0 0  OK
PLANE SU35	9   CHINA    0 0 0  OK
PLANE SU35	10  CHINA    0 0 0  OK
PLANE SU35	11  CHINA    0 0 0  OK
PLANE C747	12  SAUDI    0 0 0  OK
PLANE C767	13  FRANCE   0 0 0  OK
PLANE C747	14  UK	     0 0 0  OK
PLANE C767	15  ETHIOPIA 0 0 0  OK
PLANE C767	16  UK       0 0 0  OK


;GBASED............................................................
GBASED DELIMO   4000 USA   OK
GBASED OLIVER	4001 USA   OK
GBASED OLIVER	4002 USA   OK
GBASED OLIVER   4003 USA   OK
GBASED ARLEIGH	4004 USA   OK
GBASED DELIMO	4005 USA   OK
GBASED DELIMO   4006 USA   OK
GBASED CONSHP   4007 SAUDI OK
GBASED DHOW	4008 SAUDI OK
GBASED DHOW	4009 SAUDI OK
GBASED DHOW	4010 SAUDI OK
GBASED DHOW	4011 SAUDI OK
GBASED DHOW	4012 SAUDI OK
GBASED DHOW	4013 SAUDI OK
GBASED DHOW	4014 SAUDI OK
GBASED SPY      4015 CHINA OK




