;Unit ;Type Mobile Alleg     X  Y    xoff yoff  height/ft Skill  Status
PLANE  F22    	 1   USA     0 0 0  OK
PLANE  F22       2   USA     0 0 0  OK
PLANE  F22       3   USA     0 0 0  OK
PLANE  F22       4   USA     0 0 0  OK
PLANE  F22       5   USA     0 0 0  OK
PLANE  F18E      6   USA     0 0 0  OK
PLANE  F18E      7   USA     0 0 0  OK
PLANE  F18E      8   USA     0 0 0  OK
PLANE  F18E      9   USA     0 0 0  OK
PLANE  F16      10   USA     0 0 0  OK
PLANE  A10    	11   EGYPT   0 0 0  OK
PLANE  A10    	12   EGYPT   0 0 0  OK
PLANE  A10    	13   EGYPT   0 0 0  OK
PLANE  F16    	14   USA     0 0 0  OK
PLANE  F16    	15   USA     0 0 0  OK
PLANE  F16    	16   USA     0 0 0  OK
PLANE  F16    	17   USA     0 0 0  OK
PLANE  JSF      18   FRANCE  0 0 0  OK
PLANE  JSF      19   FRANCE  0 0 0  OK
PLANE  RAFALE   20   FRANCE  0 0 0  OK
PLANE  RAFALE   21   FRANCE  0 0 0  OK
PLANE  B2       22   USA     0 0 0  OK
PLANE  HAWK  	23   USA   0 0 0  OK
PLANE  HAWK  	24   USA   0 0 0  OK
PLANE  HAWK    	25   USA    0 0 0  OK
PLANE  HAWK    	26   USA     0 0 0  OK
PLANE  F14    	27   USA     0 0 0  OK
PLANE  F14    	28   USA     0 0 0  OK
PLANE  F14    	29   USA     0 0 0  OK
PLANE  F14      30   USA     0 0 0  OK
PLANE  F15E    	31   USA     0 0 0  OK
PLANE  F15E    	32   USA     0 0 0  OK
PLANE  F22    	33   USA     0 0 0  OK
PLANE  F22    	34   USA     0 0 0  OK
PLANE  E3    	35   USA   0 0 0  OK
PLANE  C17      36   EGYPT 0 0 0  OK
PLANE  F22      37   USA  0 0 0  OK
PLANE  F22	    38   USA  0 0 0  OK
PLANE  F22	    39   USA  0 0 0  OK
PLANE  F22	    40   USA  0 0 0  OK
PLANE  SU37	    41   RUSSIAN  0 0 0  OK
PLANE  SU37	    42   RUSSIAN  0 0 0  OK
PLANE  SU30	    43   RUSSIAN  0 0 0  OK
PLANE  SU30	    44   RUSSIAN  0 0 0  OK
PLANE  A10	    45   USA  0 0 0  OK
PLANE  A10	    46   USA  0 0 0  OK
PLANE  A10      47   USA  0 0 0  OK
PLANE  A10	    48   USA  0 0 0  OK
PLANE  C17      49   USA     0 0 0  OK
PLANE  C17      50   USA     0 0 0  OK
PLANE  C17      51   USA     0 0 0  OK
PLANE  EF2000   52   UK     0 0 0  OK
PLANE  EF2000   53   UK     0 0 0  OK
PLANE  EF2000   54   UK     0 0 0  OK
PLANE  EF2000   55   UK     0 0 0  OK
;PLANE  C747     56   UK     0 0 0  OK
PLANE  LEARJET     56   UK     0 0 0  OK
PLANE  LEARJET  57   USA     0 0 0  OK

;GBASED............................................................

GBASED CHAPPARAL   4000 USA OK
GBASED CHAPPARAL   4001 USA OK
GBASED CHAPPARAL   4002 USA OK
GBASED CHAPPARAL   4003 USA OK

GBASED DHOW   4004 EGYPT OK
GBASED DHOW   4005 EGYPT OK
GBASED DHOW   4006 EGYPT OK

GBASED T80 4007 RUSSIAN OK
GBASED T80 4008 RUSSIAN OK
GBASED T80 4009 RUSSIAN OK
GBASED T80 4010 RUSSIAN OK
GBASED T80 4011 RUSSIAN OK
GBASED T80 4012 RUSSIAN OK
GBASED T80 4013 RUSSIAN OK
GBASED T80 4014 RUSSIAN OK
GBASED T80 4015 RUSSIAN OK
GBASED T80 4016 RUSSIAN OK

GBASED M1 4017 USA OK
GBASED M1 4018 USA OK
GBASED M1 4019 USA OK
GBASED M1 4020 USA OK

GBASED T80 4021 RUSSIAN OK
GBASED T80 4022 RUSSIAN OK

GBASED T80 4023 RUSSIAN OK

GBASED ZSU_23_4_SHILKA 4024 RUSSIAN OK
GBASED ZSU_23_4_SHILKA 4025 RUSSIAN OK
GBASED ZSU_23_4_SHILKA 4026 RUSSIAN OK
GBASED ZSU_23_4_SHILKA 4027 RUSSIAN OK

GBASED SA_11 4028 RUSSIAN OK
GBASED SA_11 4029 RUSSIAN OK
