MAXDEFS      10		; define maximum number of definitions that may be presented
MAXPARTICLES 200	; define maximum number of particles that may exist at a time
MAXSMOKERS   500	; define maximum number of smokers that may exist at a time
MAXSMOKEOBJECTS 200	; define maximum number of smokers that may exist at a time

DEFSMOKE "dust"		; dust trail thrown up by moving vehicle
  VEL  0,0,0		; initial velocity (m/sec)
  SPUTTER 1,1,1		; random sputtering (m/sec)
  LIFE 2		; particle life expectancy (secs)
  LIFERAND 0.1		; random life variation (secs)
  RATE 0.1		; delay between particle emissions (secs)
  RATERAND 0.0		; random emmision variation (secs)
  UNTIL 1.5 "ball_4"	; shape until 3 secs left
  UNTIL 1 "ball_5"	; shape until 2 secs left
  UNTIL 0 "ball_5"      ; shape until 1 secs left
  ENDSMOKE


DEFSMOKE "screen"	; smoke screen used for 'camouflage'
  VEL  0,3,0		; initial velocity (m/sec)
  SPUTTER 1,0.5,1		; random sputtering (m/sec)
  LIFE 10		; particle life expectancy (secs)
  LIFERAND 1		; random life variation (secs)
  RATE 0.25		; delay between particle emissions (secs)
  RATERAND 0.1		; random emmision variation (secs)
  UNTIL 8 "mig21"	; shape until 3 secs left
  UNTIL 7 "mig21"	; shape until 2 secs left
  UNTIL 1 "mig21"      ; shape until 1 secs left
  UNTIL 0 "mig21"      ; shape until 1 secs left
  ENDSMOKE

DEFSMOKE "smoulder"	; smoke screen used for 'camouflage'
  VEL  0,3,0		; initial velocity (m/sec)
  SPUTTER 1,0.5,1		; random sputtering (m/sec)
  LIFE 10		; particle life expectancy (secs)
  LIFERAND 1		; random life variation (secs)
  RATE 0.25		; delay between particle emissions (secs)
  RATERAND 0.1		; random emmision variation (secs)
  UNTIL 8 "mig21"	; shape until 3 secs left
  UNTIL 7 "mig21"	; shape until 2 secs left
  UNTIL 1 "mig21"      ; shape until 1 secs left
  UNTIL 0 "mig21"      ; shape until 1 secs left
  ENDSMOKE


DEFSMOKE "shelltrail"	; trail used for certain types of shells
  VEL  0,3,0		; initial velocity (m/sec)
  SPUTTER 1,1,1		; random sputtering (m/sec)
  LIFE 10		; particle life expectancy (secs)
  LIFERAND 1		; random life variation (secs)
  RATE 0.10		; delay between particle emissions (secs)
  RATERAND 0.02		; random emmision variation (secs)
  UNTIL 8 "mig21"	; shape until 3 secs left
  UNTIL 5 "mig21"	; shape until 2 secs left
  UNTIL 0 "mig21"      ; shape until 1 secs left
  ENDSMOKE


DEFSMOKE "steam"	; dust trail thrown up by moving vehicle
  VIS  800       	
  VEL  0,-2,0		; initial velocity (m/sec)
  SPUTTER 2,2,2		; random sputtering (m/sec)
  LIFE 5		; particle life expectancy (secs)
  LIFERAND 1		; random life variation (secs)
  RATE 0.3		; delay between particle emissions (secs)
  RATERAND 0.05		; random emmision variation (secs)
;  UNTIL 3.5 "fx_flare"	; shape until 3 secs left
;  UNTIL 3 "fx_flare"	; shape until 2 secs left
;  UNTIL 2 "fx_flare"    ; shape until 1 secs left
;  UNTIL 1 "fx_flare"      ; shape until 1 secs left
;  UNTIL 0 "fx_flare"      ; shape until 1 secs left
  UNTIL 4 "ball_1"	; shape until 3 secs left
  UNTIL 3 "ball_2"	; shape until 2 secs left
  UNTIL 2 "ball_3"    ; shape until 1 secs left
  UNTIL 1 "ball_4"      ; shape until 1 secs left
  UNTIL 0 "ball_5"      ; shape until 1 secs left
  ENDSMOKE

