;Unit   Type    Mobile  Alleg    Skill   Status
PLANE   F22        1      USA     0 0 0    OK
PLANE   F22        2      USA     0 0 0    OK
PLANE   SU37       3      YEMEN   0 0 0    OK
PLANE   SU35       4      YEMEN   0 0 0    OK
PLANE   SU27       5      YEMEN   0 0 0    OK
PLANE   SU30       6      YEMEN   0 0 0    OK
PLANE   SU34       7      YEMEN   0 0 0    OK
PLANE   MIG21      8      YEMEN   0 0 0    OK
PLANE   MIG35      9      YEMEN   0 0 0    OK
PLANE   MIG29M    10      YEMEN   0 0 0    OK
PLANE   MIG31     11      YEMEN   0 0 0    OK
PLANE   MIG27     12      YEMEN   0 0 0    OK
PLANE   SU25      13      YEMEN   0 0 0    OK
PLANE   TU300     14      YEMEN   0 0 0    OK
PLANE   MI28      15      YEMEN   0 0 0    OK
PLANE   MI24      16      YEMEN   0 0 0    OK
PLANE   MI26      17      YEMEN   0 0 0    OK
PLANE   MI40      18      YEMEN   0 0 0    OK
PLANE   KA50      19      YEMEN   0 0 0    OK
PLANE   IL76MF    20      YEMEN   0 0 0    OK
PLANE   ANT70     21      YEMEN   0 0 0    OK
PLANE   A50       22      YEMEN   0 0 0    OK
PLANE   IL78R     23      YEMEN   0 0 0    OK
PLANE   F14       24      USA     0 0 0    OK
PLANE   F15C      25      USA     0 0 0    OK
PLANE   F16       26      USA     0 0 0    OK
PLANE   F16U      27      USA     0 0 0    OK
PLANE   F18E      28      USA     0 0 0    OK
PLANE   EF2000    29      UK      0 0 0    OK
PLANE   RAFALE    30      FRANCE      0 0 0    OK
PLANE   MIRAGE    31      FRANCE      0 0 0    OK
PLANE   F117A     32      USA     0 0 0    OK
PLANE   F15E      33      USA     0 0 0    OK
PLANE   A10       34      USA     0 0 0    OK
PLANE   B2        35      USA     0 0 0    OK
PLANE   JSF       36      USA     0 0 0    OK
PLANE   TORNADO   37      UK      0 0 0    OK
PLANE   AV8       38      USA     0 0 0    OK
PLANE   HAWK      39      UK      0 0 0    OK
PLANE   U2S       40      USA     0 0 0    OK
PLANE   AURORA    41      USA     0 0 0    OK
PLANE   EC130     42      USA     0 0 0    OK
PLANE   RC135     43      USA     0 0 0    OK
PLANE   DARKSTAR  44      USA     0 0 0    OK
PLANE   GLOBALHAWK     45 USA     0 0 0    OK
PLANE   DECOY     46      USA     0 0 0    OK
PLANE   COMANCHE  47      USA     0 0 0    OK
PLANE   APACHE    48      USA     0 0 0    OK
PLANE   STALLION  49      USA     0 0 0    OK
PLANE   BLACKHAWK      50 USA     0 0 0    OK
PLANE   CHINOOK   51      USA     0 0 0    OK
PLANE   COBRA     52      USA     0 0 0    OK
PLANE   E3        53      USA     0 0 0    OK
PLANE   E8        54      USA     0 0 0    OK
PLANE   KC135     55      USA     0 0 0    OK
PLANE   C747      56      USA     0 0 0    OK
PLANE   C767      57      USA     0 0 0    OK
PLANE   LEARJET   58      USA     0 0 0    OK
PLANE   UFO1      59      USA     0 0 0    OK
PLANE   UFO2      60      USA     0 0 0    OK
PLANE   C17       61      USA     0 0 0    OK
PLANE   V22       62      USA     0 0 0    OK
PLANE   C130J     63      USA     0 0 0    OK
PLANE   GALAXY    64      USA     0 0 0    OK

PLANE   MIG27R		65		 YEMEN	 0 0 0 	 OK
PLANE	  MIG25R    66     YEMEN    0 0 0    OK
PLANE   MYA17     67     YEMEN    0 0 0    OK
