;Unit   Type    Mobile  Alleg    Skill   Status
PLANE   F22        1    USA	  	  0 0 0 OK
PLANE   F22        2    USA	  	  0 0 0 OK
PLANE   C767   	   3    USA	  	  0 0 0 OK
PLANE   C747       4    USA	  	  0 0 0 OK
PLANE   C767       5    UK		  0 0 0 OK
PLANE   C747       6    UK		  0 0 0 OK
PLANE   C767       7    FRANCE    0 0 0 OK
PLANE   C747       8    FRANCE    0 0 0 OK
PLANE   C767       9    RUSSIAN   0 0 0 OK
PLANE   C747      10    RUSSIAN   0 0 0 OK
PLANE   C767      11    CHINA	  0 0 0 OK
PLANE   C747      12    CHINA	  0 0 0 OK
PLANE   C767      13    SAUDI	  0 0 0 OK
PLANE   C747      14    SAUDI	  0 0 0 OK
PLANE   C767      15    YEMEN	  0 0 0 OK
PLANE   C747      16    YEMEN	  0 0 0 OK
PLANE   C767      17    EGYPT	  0 0 0 OK
PLANE   C747      18    EGYPT	  0 0 0 OK
PLANE   C767      19    SUDAN     0 0 0 OK
PLANE   C747      20    SUDAN     0 0 0 OK
PLANE   C767      21    ETHIOPIA  0 0 0 OK
PLANE   C747      22    ETHIOPIA  0 0 0 OK
PLANE   C767      23    ERITREA   0 0 0 OK
PLANE   C747      24    ERITREA   0 0 0 OK
PLANE   C767      25    SOMALIA	  0 0 0 OK
PLANE   C747      26    SOMALIA   0 0 0 OK
SHIP    CONSHP    4000  USA       		OK
SHIP    CONSHP    4001  UK	       		OK
SHIP    CONSHP    4002  FRANCE    		OK
SHIP    CONSHP    4003  RUSSIAN   		OK
SHIP    CONSHP    4004  CHINA     		OK
SHIP    CONSHP    4005  SAUDI     		OK
SHIP    CONSHP    4006  YEMEN     		OK
SHIP    CONSHP    4007  EGYPT     		OK
SHIP    CONSHP    4008  SUDAN     		OK
SHIP    CONSHP    4009  ETHIOPIA  		OK
SHIP    CONSHP    4010  ERITREA   		OK
SHIP    CONSHP    4011  SOMALIA   		OK
PLANE   LEARJET  27     USA       0 0 0 OK

