MISSION 0 PLANE USA CAP
FLIGHT 0 EAGLE F22 ESCORT

WEAPONS CUSTOM
PYLON 0 AGM65G
PYLON 1 AGM65G
PYLON 2 AGM84A
PYLON 3 AGM84A
PYLON 4 AIM9X
PYLON 5 AIM9X
PYLON 6 AIM120C
PYLON 7 AIM120C
PYLON 8 AIM120C
PYLON 9 AIM120C
PYLON 10 AIM120C
PYLON 11 AIM120C
WAYPOINT 0 PATROL      178 229 1024 1024 8000
WAYPOINT 1 PASS        183 229 1024 1024 2000
WAYPOINT 2 PASS        183 226 1024 1024 2000
WAYPOINT 3 PATROL_LOOP 179 226 1024 1024 2000
ASSIGN_PLANES 1 LEAD
ASSIGN_PLANES 2 TWO

ENDFLIGHT
ENDMISSION


MISSION 1 SHIP USA GB_DEFAULT
GROUP 0 NAME COLUMN SAILING
WAYPOINT 0 178 229 200 200 FOLLOW_ROUTE
WAYPOINT 1 179 228 200 200 FOLLOW_ROUTE
WAYPOINT 2 180 227 200 200 FOLLOW_ROUTE
WAYPOINT 3 181 226 200 200 FOLLOW_ROUTE
ASSIGN_GBASED 4000
ENDGROUP

GROUP 1 NAME COLUMN SAILING
WAYPOINT 0 178 229 500 500 FOLLOW_ROUTE
WAYPOINT 1 178 228 500 500 FOLLOW_ROUTE
WAYPOINT 2 178 227 500 500 FOLLOW_ROUTE
WAYPOINT 3 178 226 500 500 FOLLOW_ROUTE
ASSIGN_GBASED 4001
ENDGROUP

GROUP 2 NAME COLUMN SAILING
WAYPOINT 0 178 229 800 800 FOLLOW_ROUTE
WAYPOINT 1 178 228 800 800 FOLLOW_ROUTE
WAYPOINT 2 178 227 800 800 FOLLOW_ROUTE
WAYPOINT 3 178 226 800 800 FOLLOW_ROUTE
ASSIGN_GBASED 4002
ENDGROUP

GROUP 3 NAME COLUMN SAILING
WAYPOINT 0 178 229 1024 1024 FOLLOW_ROUTE
WAYPOINT 1 178 228 1024 1024 FOLLOW_ROUTE
WAYPOINT 2 178 227 1024 1024 FOLLOW_ROUTE
WAYPOINT 3 178 226 1024 1024 FOLLOW_ROUTE
ASSIGN_GBASED 4003
ENDGROUP

ENDMISSION

MISSION 2 SHIP USA GB_DEFAULT

GROUP 4 NAME COLUMN SAILING
WAYPOINT 0 179 229 200 200 GOTO
WAYPOINT 1 180 228 200 200 GOTO
WAYPOINT 2 181 227 200 200 GOTO
WAYPOINT 3 182 226 200 200 GOTO
ASSIGN_GBASED 4004
ENDGROUP

GROUP 5 NAME COLUMN SAILING
WAYPOINT 0 179 229 500 500 GOTO
WAYPOINT 1 180 228 500 500 GOTO
WAYPOINT 2 181 227 500 500 GOTO
WAYPOINT 3 182 226 500 500 GOTO
ASSIGN_GBASED 4005
ENDGROUP

GROUP 6 NAME COLUMN SAILING
WAYPOINT 0 179 229 800 800 GOTO
WAYPOINT 1 180 228 800 800 GOTO
WAYPOINT 2 181 227 800 800 GOTO
WAYPOINT 3 182 226 800 800 GOTO
ASSIGN_GBASED 4006
ENDGROUP

GROUP 7 NAME COLUMN SAILING
WAYPOINT 0 179 229 1024 1024 GOTO
WAYPOINT 1 180 228 1024 1024 GOTO
WAYPOINT 2 181 227 1024 1024 GOTO
WAYPOINT 3 182 226 1024 1024 GOTO
ASSIGN_GBASED 4007
ENDGROUP

ENDMISSION

MISSION 3 SHIP USA GB_DEFAULT

GROUP 8 NAME COLUMN SAILING
WAYPOINT 0 180 229 200 200 GOTO
WAYPOINT 1 181 228 200 200 GOTO
WAYPOINT 2 182 227 200 200 GOTO
WAYPOINT 3 183 226 200 200 GOTO
ASSIGN_GBASED 4008
ENDGROUP

GROUP 9 NAME COLUMN SAILING
WAYPOINT 0 180 229 500 500 GOTO
WAYPOINT 1 181 228 500 500 GOTO
WAYPOINT 2 182 227 500 500 GOTO
WAYPOINT 3 183 226 500 500 GOTO
ASSIGN_GBASED 4009
ENDGROUP

GROUP 10 NAME COLUMN SAILING
WAYPOINT 0 180 229 800 800 GOTO
WAYPOINT 1 181 228 800 800 GOTO
WAYPOINT 2 182 227 800 800 GOTO
WAYPOINT 3 183 226 800 800 GOTO
ASSIGN_GBASED 4010
ENDGROUP

GROUP 11 NAME COLUMN SAILING
WAYPOINT 0 180 229 1024 1024 GOTO
WAYPOINT 1 181 228 1024 1024 GOTO
WAYPOINT 2 182 227 1024 1024 GOTO
WAYPOINT 3 183 226 1024 1024 GOTO
ASSIGN_GBASED 4011
ENDGROUP

ENDMISSION

MISSION 4 SHIP USA GB_DEFAULT

GROUP 12 NAME COLUMN SAILING
WAYPOINT 0 181 229 200 200 FOLLOW_ROUTE
WAYPOINT 1 182 228 200 200 FOLLOW_ROUTE
WAYPOINT 2 183 227 200 200 FOLLOW_ROUTE
WAYPOINT 3 184 226 200 200 FOLLOW_ROUTE
ASSIGN_GBASED 4012
ENDGROUP

GROUP 13 NAME COLUMN SAILING
WAYPOINT 0 181 229 500 500 FOLLOW_ROUTE
WAYPOINT 1 182 228 500 500 FOLLOW_ROUTE
WAYPOINT 2 183 227 500 500 FOLLOW_ROUTE
WAYPOINT 3 184 226 500 500 FOLLOW_ROUTE
ASSIGN_GBASED 4013 4014
ENDGROUP

GROUP 14 NAME COLUMN SAILING
WAYPOINT 0 181 229 800 800 FOLLOW_ROUTE
WAYPOINT 1 182 228 800 800 FOLLOW_ROUTE
WAYPOINT 2 183 227 800 800 FOLLOW_ROUTE
WAYPOINT 3 184 226 800 800 FOLLOW_ROUTE
ASSIGN_GBASED 4015
ENDGROUP

GROUP 15 NAME COLUMN SAILING
WAYPOINT 0 181 229 1024 1024 FOLLOW_ROUTE
WAYPOINT 1 182 228 1024 1024 FOLLOW_ROUTE
WAYPOINT 2 183 227 1024 1024 FOLLOW_ROUTE
WAYPOINT 3 184 226 1024 1024 FOLLOW_ROUTE
ASSIGN_GBASED 4016
ENDGROUP
ENDMISSION

MISSION 5 SHIP USA GB_DEFAULT

GROUP 16 NAME COLUMN SAILING
WAYPOINT 0 182 229 200 200 FOLLOW_ROUTE
WAYPOINT 1 183 228 200 200 FOLLOW_ROUTE
WAYPOINT 2 184 227 200 200 FOLLOW_ROUTE
WAYPOINT 3 185 226 200 200 FOLLOW_ROUTE
ASSIGN_GBASED 4017
ENDGROUP

GROUP 17 NAME COLUMN SAILING
WAYPOINT 0 182 229 500 500 FOLLOW_ROUTE
WAYPOINT 1 183 228 500 500 FOLLOW_ROUTE
WAYPOINT 2 184 227 500 500 FOLLOW_ROUTE
WAYPOINT 3 185 226 500 500 FOLLOW_ROUTE
ASSIGN_GBASED 4018
ENDGROUP

GROUP 18 NAME COLUMN SAILING
WAYPOINT 0 182 229 800 800 FOLLOW_ROUTE
WAYPOINT 1 183 228 800 800 FOLLOW_ROUTE
WAYPOINT 2 184 227 800 800 FOLLOW_ROUTE
WAYPOINT 3 185 226 800 800 FOLLOW_ROUTE
ASSIGN_GBASED 4019
ENDGROUP

GROUP 19 NAME COLUMN SAILING
WAYPOINT 0 182 229 1024 1024 FOLLOW_ROUTE
WAYPOINT 1 183 228 1024 1024 FOLLOW_ROUTE
WAYPOINT 2 184 227 1024 1024 FOLLOW_ROUTE
WAYPOINT 3 185 226 1024 1024 FOLLOW_ROUTE
ASSIGN_GBASED 4020
ENDGROUP

ENDMISSION

MISSION 6 SHIP USA GB_DEFAULT

GROUP 20 NAME COLUMN SAILING
WAYPOINT 0 183 227 200 200 FOLLOW_ROUTE
WAYPOINT 1 184 226 200 200 FOLLOW_ROUTE
WAYPOINT 2 185 225 200 200 FOLLOW_ROUTE
WAYPOINT 3 186 224 200 200 FOLLOW_ROUTE
ASSIGN_GBASED 4021
ENDGROUP

GROUP 21 NAME COLUMN SAILING
WAYPOINT 0 183 227 500 500 FOLLOW_ROUTE
WAYPOINT 1 184 226 500 500 FOLLOW_ROUTE
WAYPOINT 2 185 225 500 500 FOLLOW_ROUTE
WAYPOINT 3 186 224 500 500 FOLLOW_ROUTE
ASSIGN_GBASED 4022 4023 4024 4025
ENDGROUP

GROUP 22 NAME COLUMN SAILING
WAYPOINT 0 183 227 800 800 FOLLOW_ROUTE
WAYPOINT 1 184 226 800 800 FOLLOW_ROUTE
WAYPOINT 2 185 225 800 800 FOLLOW_ROUTE
WAYPOINT 3 186 224 800 800 FOLLOW_ROUTE
ASSIGN_GBASED 4026
ENDGROUP

GROUP 23 NAME COLUMN SAILING
WAYPOINT 0 183 227 1024 1024 FOLLOW_ROUTE
WAYPOINT 1 184 226 1024 1024 FOLLOW_ROUTE
WAYPOINT 2 185 225 1024 1024 FOLLOW_ROUTE
WAYPOINT 3 186 224 1024 1024 FOLLOW_ROUTE
ASSIGN_GBASED 4027
ENDGROUP

ENDMISSION

MISSION 7 SHIP USA GB_DEFAULT

GROUP 24 NAME COLUMN SAILING
WAYPOINT 0 184 227 200 200 FOLLOW_ROUTE
WAYPOINT 1 185 226 200 200 FOLLOW_ROUTE
WAYPOINT 2 186 225 200 200 FOLLOW_ROUTE
WAYPOINT 3 187 224 200 200 FOLLOW_ROUTE
ASSIGN_GBASED 4028
ENDGROUP

GROUP 25 NAME COLUMN SAILING
WAYPOINT 0 184 227 500 500 FOLLOW_ROUTE
WAYPOINT 1 185 226 500 500 FOLLOW_ROUTE
WAYPOINT 2 186 225 500 500 FOLLOW_ROUTE
WAYPOINT 3 187 224 500 500 FOLLOW_ROUTE
ASSIGN_GBASED 4029
ENDGROUP

GROUP 26 NAME COLUMN SAILING
WAYPOINT 0 184 227 800 800 FOLLOW_ROUTE
WAYPOINT 1 185 226 800 800 FOLLOW_ROUTE
WAYPOINT 2 186 225 800 800 FOLLOW_ROUTE
WAYPOINT 3 187 224 800 800 FOLLOW_ROUTE
ASSIGN_GBASED 4030
ENDGROUP

GROUP 27 NAME COLUMN SAILING COMMANDER
WAYPOINT 0 184 227 1024 1024 FOLLOW_ROUTE
WAYPOINT 1 185 226 1024 1024 FOLLOW_ROUTE
WAYPOINT 2 186 225 1024 1024 FOLLOW_ROUTE
WAYPOINT 3 187 224 1024 1024 FOLLOW_ROUTE
ASSIGN_GBASED 4031
ENDGROUP

ENDMISSION

MISSION 8 GBASED USA GB_DEFAULT

GROUP 28 NAME COLUMN SAILING COMMANDER
WAYPOINT 0 185 227 200 200 FOLLOW_ROUTE
WAYPOINT 1 186 226 200 200 FOLLOW_ROUTE
WAYPOINT 2 187 225 200 200 FOLLOW_ROUTE
WAYPOINT 3 188 224 200 200 FOLLOW_ROUTE
ASSIGN_GBASED 4032
ENDGROUP

GROUP 29 NAME COLUMN SAILING COMMANDER
WAYPOINT 0 185 227 500 500 FOLLOW_ROUTE
WAYPOINT 1 186 226 500 500 FOLLOW_ROUTE
WAYPOINT 2 187 225 500 500 FOLLOW_ROUTE
WAYPOINT 3 188 224 500 500 FOLLOW_ROUTE
ASSIGN_GBASED 4033 4034
ENDGROUP

GROUP 30 NAME COLUMN SAILING COMMANDER
WAYPOINT 0 185 227 800 800 FOLLOW_ROUTE
WAYPOINT 1 186 226 800 800 FOLLOW_ROUTE
WAYPOINT 2 187 225 800 800 FOLLOW_ROUTE
WAYPOINT 3 188 224 800 800 FOLLOW_ROUTE
ASSIGN_GBASED 4035 4036
ENDGROUP

ENDMISSION
