;Unit ;Type Mobile Alleg     X  Y    xoff yoff  height/ft Skill  Status
PLANE  F22    	1   USA      0 	0 	0  OK
PLANE  F22    	2   USA      0 	0 	0  OK

PLANE  A10    	3   USA   0 	0 	0  OK
PLANE  A10    	4   USA   0 	0 	0  OK
PLANE  A10    	5   USA   0 	0 	0  OK
PLANE  A10    	6   USA   0 	0 	0  OK

PLANE  COBRA   7    USA      0 0 0  OK
PLANE  COBRA   8    USA      0 0 0  OK
PLANE  COBRA   9    USA      0 0 0  OK
PLANE  COBRA   10    USA     0 0 0  OK

PLANE  C130J   11    USA     0 0 0  OK
PLANE  C130J   12    USA     0 0 0  OK
PLANE  C130J   13    USA     0 0 0  OK
PLANE  C130J   14    USA     0 0 0  OK

;GBASED............................................................

GBASED FERRY 	4000 USA  		OK
GBASED FERRY 	4001 USA  	OK
GBASED DHOW 	4002 USA  	OK
GBASED DHOW 	4003 USA  	OK
GBASED DETRAIN 	4004 USA     	OK
GBASED DETRAIN 	4005 USA     	OK

GBASED DETRAIN 	4006 RUSSIAN  	OK
GBASED DETRAIN 	4007 RUSSIAN  	OK
GBASED DETRAIN 	4008 RUSSIAN  	OK
GBASED DETRAIN 	4009 RUSSIAN  	OK
GBASED DETRAIN 	4010 RUSSIAN  	OK
GBASED DETRAIN 	4011 RUSSIAN  	OK

GBASED DELIMO 	4012 RUSSIAN  	OK

