;Unit ;Type Mobile Alleg     Skill  Status
PLANE  F22    1    USA       0 0 0  OK
PLANE  F22    2    USA       0 0 0  OK

PLANE  KC135  3    USA       0 0 0  OK
PLANE  E3     4    USA       0 0 0  OK

PLANE  F22    5    USA       0 0 0  OK
PLANE  F22    6    USA       0 0 0  OK
PLANE  F22    7    USA       0 0 0  OK
PLANE  F22    8    USA       0 0 0  OK
PLANE  F22    9    USA       0 0 0  OK
PLANE  F22    10   USA       0 0 0  OK
PLANE  F22    11   USA       0 0 0  OK
PLANE  F22    12   USA       0 0 0  OK

PLANE  F16    13   USA       0 0 0  OK
PLANE  F16    14   USA       0 0 0  OK
PLANE  F16    15   USA       0 0 0  OK
PLANE  F16    16   USA       0 0 0  OK

PLANE  F15E   17   USA       0 0 0  OK
PLANE  F15E   18   USA       0 0 0  OK

