;E3F2
;Unit ;Type Mobile Alleg     Skill  Status
;YOU
PLANE  F22    1    USA      0 0 0  OK
PLANE  F22    2    USA      0 0 0  OK
PLANE  F22    3    USA      0 0 0  OK
PLANE  F22    4    USA      0 0 0  OK

;UK
PLANE  EF2000 5    UK      0 0 0  OK
PLANE  EF2000 6    UK      0 0 0  OK
PLANE  EF2000 7    UK      0 0 0  OK
PLANE  EF2000 8    UK      0 0 0  OK

;AWAC AND ESCORT
PLANE  E3     9    USA      0 0 0  OK
PLANE  F16    10   USA      0 0 0  OK
PLANE  F16    11   USA      0 0 0  OK

;BADDIES FLT1
PLANE  SU35   12    YEMEN   0 0 0  OK
PLANE  SU35   13    YEMEN   0 0 0  OK
PLANE  SU35   14    YEMEN   0 0 0  OK
PLANE  SU35   15    YEMEN   0 0 0  OK

;BADDIES FLT2
PLANE  SU35   16    YEMEN   0 0 0  OK
PLANE  SU35   17    YEMEN   0 0 0  OK
PLANE  SU35   18    YEMEN   0 0 0  OK
PLANE  SU35   19    YEMEN   0 0 0  OK

;BADDIES FLT3
PLANE  SU27   20    YEMEN   0 0 0  OK
PLANE  SU27   21    YEMEN   0 0 0  OK
PLANE  SU27   22    YEMEN   0 0 0  OK
PLANE  SU27   23`   YEMEN   0 0 0  OK

;NATO
PLANE  EF2000 24    UK   0 0 0  OK
PLANE  EF2000 25    UK   0 0 0  OK
PLANE  EF2000 26    UK   0 0 0  OK
PLANE  EF2000 27    UK   0 0 0  OK

;NATO
PLANE  F18E   28    USA   0 0 0  OK
PLANE  F18E   29    USA   0 0 0  OK
PLANE  F18E   30    USA   0 0 0  OK
PLANE  F18E   31    USA   0 0 0  OK

