;Unit ;Type Mobile Alleg     Skill  Status
PLANE  F22    1    USA      0 0 0  OK
PLANE  F22    2    USA      0 0 0  OK
PLANE  F22    3    USA      0 0 0  OK
PLANE  F22    4    USA      0 0 0  OK

PLANE  SU35   5    RUSSIAN   0 0 0  OK
PLANE  SU35   6    RUSSIAN   0 0 0  OK
PLANE  SU35   7    RUSSIAN   0 0 0  OK
PLANE  SU35   8    RUSSIAN   0 0 0  OK

PLANE  C17   9    RUSSIAN   0 0 0  OK
PLANE  C17   10   RUSSIAN   0 0 0  OK
PLANE  C17   11   RUSSIAN   0 0 0  OK
PLANE  C17   12   RUSSIAN   0 0 0  OK


;GBASED CHALLENGER 8192 USA  OK
;GBASED CHALLENGER 8193 USA  OK
;GBASED CHALLENGER 8194 USA  OK
;GBASED CHALLENGER 8195 USA  OK
;GBASED CHALLENGER 8196 USA  OK
;GBASED CHALLENGER 8197 USA  OK
;GBASED CHALLENGER 8198 USA  OK
;GBASED CHALLENGER 8199 USA  OK
;GBASED CHALLENGER 8200 USA  OK
;GBASED CHALLENGER 8201 USA  OK
