;Unit ;Type Mobile Alleg    Skill  Status
PLANE  F22    1    USA     0 0 0  OK
PLANE  F22    2    USA     0 0 0  OK
PLANE  F22    3    USA     0 0 0  OK
PLANE  F22    4    USA     0 0 0  OK

PLANE  SU35  5    RUSSIAN   0 0 0  OK
PLANE  SU35  6    RUSSIAN   0 0 0  OK
PLANE  SU35  7    RUSSIAN   0 0 0  OK
PLANE  SU35  8    RUSSIAN   0 0 0  OK


;GBASED............................................................

GBASED WARRIOR 	4000 USA  	OK
GBASED WARRIOR 	4001 USA  	OK
GBASED WARRIOR 	4002 USA  	OK
GBASED WARRIOR 	4003 USA  	OK
GBASED WARRIOR 	4004 USA  	OK
GBASED WARRIOR 	4005 USA  	OK

GBASED T80 	4006 RUSSIAN  	OK
GBASED T80 	4007 RUSSIAN  	OK
GBASED T80 	4008 RUSSIAN  	OK
GBASED T80 	4009 RUSSIAN  	OK
GBASED T80 	4010 RUSSIAN  	OK
GBASED T80 	4011 RUSSIAN  	OK
