;A2A
;Unit ;Type Mobile Alleg     Skill  Status
;CAP1
PLANE  F22    1    USA      0 0 0  OK
PLANE  F22    2    USA      0 0 0  OK
PLANE  F22    3    USA      0 0 0  OK
PLANE  F22    4    USA      0 0 0  OK

;CAP2
PLANE  F22    5    USA      0 0 0  OK
PLANE  F22    6    USA      0 0 0  OK
PLANE  F22    7    USA      0 0 0  OK
PLANE  F22    8    USA      0 0 0  OK

;CAP3
PLANE  F22    9    USA      0 0 0  OK
PLANE  F22    10   USA      0 0 0  OK
PLANE  F22    11   USA      0 0 0  OK
PLANE  F22    12   USA      0 0 0  OK

;CAP4
PLANE  F22    13   USA      0 0 0  OK
PLANE  F22    14   USA      0 0 0  OK
PLANE  F22    15   USA      0 0 0  OK
PLANE  F22    16   USA      0 0 0  OK

;AWAC AND ESCORT
PLANE  E3     17   USA      0 0 0  OK
PLANE  F16    18   USA      0 0 0  OK
PLANE  F16    19   USA      0 0 0  OK

;BADDIES FLT1
PLANE  SU35   20    YEMEN   0 0 0  OK
PLANE  SU35   21    YEMEN   0 0 0  OK
PLANE  SU35   22    YEMEN   0 0 0  OK
PLANE  SU35   23    YEMEN   0 0 0  OK

;BADDIES FLT2
PLANE  SU35   24    YEMEN   0 0 0  OK
PLANE  SU35   25    YEMEN   0 0 0  OK
PLANE  SU35   26    YEMEN   0 0 0  OK
PLANE  SU35   27    YEMEN   0 0 0  OK

;BADDIES FLT3
PLANE  SU35   28    YEMEN   0 0 0  OK
PLANE  SU35   29    YEMEN   0 0 0  OK
PLANE  SU35   30    YEMEN   0 0 0  OK
PLANE  SU35   31`   YEMEN   0 0 0  OK

;BADDIES FLT4
PLANE  SU35   32    YEMEN   0 0 0  OK
PLANE  SU35   33    YEMEN   0 0 0  OK
PLANE  SU35   34    YEMEN   0 0 0  OK
PLANE  SU35   35    YEMEN   0 0 0  OK

;BADDIES FLT5
PLANE  SU35   36    YEMEN   0 0 0  OK
PLANE  SU35   37    YEMEN   0 0 0  OK
PLANE  SU35   38    YEMEN   0 0 0  OK
PLANE  SU35   39    YEMEN   0 0 0  OK

;BADDIES FLT6
PLANE  SU35   40    YEMEN   0 0 0  OK
PLANE  SU35   41    YEMEN   0 0 0  OK
PLANE  SU35   42    YEMEN   0 0 0  OK
PLANE  SU35   43    YEMEN   0 0 0  OK

