; ** Parser Commands **
;
;
; NUMBER_OF_MISSION_TYPES <no mission types>
; MISSION_TYPE <slot no> <name> <no missions>
; MISSION <slot_no> <name> <mission file> <briefing file>
; BRIEFING_TEXT <font> <fontsize> <text x> <icon x> <text dy>
;

NUMBER_OF_MISSION_TYPES 1
NUMBER_OF_BITMAPS 9

DEFINE_BITMAP 0  0 0 312 115 "\pcx\scenario\arcade\arc09.pcx"
DEFINE_BITMAP 1  0 0 312 115 "\pcx\scenario\sim\SIM15a.pcx"
DEFINE_BITMAP 2  0 0 312 115 "\pcx\scenario\sim\SIM16a.pcx"
DEFINE_BITMAP 3  0 0 312 115 "\pcx\scenario\tod\eritrea.pcx"
DEFINE_BITMAP 4  0 0 312 115 "\pcx\scenario\sim\sim16c.pcx"
DEFINE_BITMAP 5  0 0 312 115 "\pcx\scenario\sim\SIM10b.pcx"
DEFINE_BITMAP 6  0 0 312 115 "\pcx\scenario\sim\SIM34.pcx"
DEFINE_BITMAP 7  0 0 312 115 "\pcx\scenario\tod\tod6b.pcx"
DEFINE_BITMAP 8  0 0 312 115 "\pcx\scenario\campaign\camp05.pcx"


FADE_COLOURS 13 255


; Multiplay Missions
MISSION_TYPE 0 "Custom" 9 0
MISSION 0 "Canyon Chaos"	"kots1.pdl" "kots1"   -1 USE_BITMAP 0
MISSION 1 "Seaside Slaughter"	"kots2.pdl" "kots2"   -1 USE_BITMAP 1
MISSION 2 "Mountain Madness"	"kots3.pdl" "kots3"   -1 USE_BITMAP 2
MISSION 3 "Forest Fight"	"kots4.pdl" "kots4"   -1 USE_BITMAP 3
MISSION 4 "River Battle"	"kots5.pdl" "kots5"   -1 USE_BITMAP 4
MISSION 5 "Battle For The Isle"	"kots6.pdl" "kots6"   -1 USE_BITMAP 5
MISSION 6 "Battle For Lahij"	"kots7.pdl" "kots7"   -1 USE_BITMAP 6
MISSION 7 "Mountain Battle"	"kots8.pdl" "kots8"   -1 USE_BITMAP 7
MISSION 8 "Base Attack"		"kots9.pdl" "kots9"   -1 USE_BITMAP 8
;MISSION 9 "Fight To The Death"	"kots10.pdl" "kots10"   -1 USE_BITMAP 0






