;	Copyright   : Digital Image Design Ltd
;	File        : gbfmtn.txt
;	Author      : Tim Preece
;	Date        : April 1997
;	Format      : PC
;	Description : formation for gbased
;
;	$Revision: 1.5 $
;	$Log: gbfmtn.txt# $
;	Revision 1.5  1997/08/26 09:29:50  TimP
;	doubled the sapcing on the tank formations
;
;	Revision 1.4  1997/08/22 09:32:26  TimP
;	added new formations
;
;	Revision 1.3  1997/06/06 15:49:05  Timp
;	added cvs comments
;
;
;

;formation <formation_etype>
;<x_offset> <z_offset> <role> <turret_direction>
;end_formation

; angles are in multiples of 5 degrees clockwise from 12 o'clock

FORMATION CLOSE_COLUMN
FPOS 0  0  COMMANDER   0
FPOS 0 -1  RFLANKGUARD 45
FPOS 0 -2  LFLANKGUARD 315
FPOS 0 -3  RFLANKGUARD 90
FPOS 0 -4  LFLANKGUARD 270
FPOS 0 -5  RFLANKGUARD 90
FPOS 0 -6  LFLANKGUARD 270
FPOS 0 -7  RFLANKGUARD 135
FPOS 0 -8  LFLANKGUARD 225
FPOS 0 -9  RFLANKGUARD 135
FPOS 0 -10 LFLANKGUARD 225
FPOS 0 -11 REARGUARD   180
END_FORMATION

FORMATION PARKING
FPOS 0  0  COMMANDER   0
FPOS 0 -1  RFLANKGUARD 0
FPOS 1  0  LFLANKGUARD 0
FPOS 1 -1  RFLANKGUARD 0
FPOS 2  0  LFLANKGUARD 0
FPOS 2 -1  RFLANKGUARD 0
FPOS 3  0  LFLANKGUARD 0
FPOS 3 -1  RFLANKGUARD 0
FPOS 4  0  LFLANKGUARD 0
FPOS 4 -1  RFLANKGUARD 0
FPOS 5  0  LFLANKGUARD 0
FPOS 5 -1  REARGUARD   0
END_FORMATION

FORMATION FLOTILLA_1
FPOS  0  0 COMMANDER 0
FPOS -2  0 VANGUARD	0
FPOS  0  4 VANGUARD 0
FPOS  2  2 VANGUARD 45
FPOS  0 -4	VANGUARD 180
FPOS -2  2	VANGUARD 270
FPOS  4  8	VANGUARD 45
FPOS  8 -4	VANGUARD 135
FPOS -8 -4	VANGUARD 225
FPOS -4  8	VANGUARD 270
FPOS -8  4	VANGUARD 90
FPOS  8  4	VANGUARD 270
END_FORMATION

FORMATION WEDGE
FPOS  0 0 COMMANDER 0
FPOS  0 8 VANGUARD 0
FPOS  6 4 VANGUARD 45
FPOS -6 4 VANGUARD 315
FPOS  2 -4 REARGUARD 0
FPOS -2 -4 REARGUARD 0
FPOS  2 -8 REARGUARD 180
FPOS -2 -8 REARGUARD 180
FPOS  6 -4 RFLANKGUARD 90
FPOS -6 -4 LFLANKGUARD 270
FPOS  6 -8 RFLANKGUARD 135
FPOS -6 -8 LFLANKGUARD 225
END_FORMATION

FORMATION FORWARD_WEDGE
FPOS  0   0 COMMANDER 0
FPOS -2   4 VANGUARD 0
FPOS  2   4 VANGUARD 0
FPOS -4   0 VANGUARD 315
FPOS  4   0 VANGUARD 45
FPOS -2  -4 REARGUARD 0
FPOS  2  -4 REARGUARD 0
FPOS -2  -8 REARGUARD 225
FPOS  2  -8 REARGUARD 135
FPOS -6  -4 LFLANKGUARD 270
FPOS  6  -4 RFLANKGUARD 90
FPOS  0 -12 REARGUARD 180
END_FORMATION

FORMATION COLUMN
FPOS 0   0 COMMANDER 45
FPOS 0  12 RFLANKGUARD 0
FPOS 0   8 LFLANKGUARD 45
FPOS 0   4 RFLANKGUARD 270
FPOS 0  -4 LFLANKGUARD 270
FPOS 0  -8 RFLANKGUARD 90
FPOS 0 -12 LFLANKGUARD 270
FPOS 0 -16 RFLANKGUARD 135
FPOS 0 -20 LFLANKGUARD 225
FPOS 0 -24 RFLANKGUARD 135
FPOS 0 -28 LFLANKGUARD 225
FPOS 0 -32 REARGUARD 180
END_FORMATION

FORMATION LATERAL_COLUMN
FPOS   0 0 COMMANDER 0
FPOS   0 4 VANGUARD 0
FPOS   4 4 VANGUARD 0
FPOS  -4 4 VANGUARD 0
FPOS   8 4 VANGUARD 0
FPOS  -8 4 VANGUARD 0
FPOS  12 4 VANGUARD 0
FPOS -12 4 VANGUARD 0
FPOS  16 4 VANGUARD 0
FPOS -16 4 VANGUARD 0
FPOS  20 4 LFLANKGUARD	45
FPOS -20 4 RFLANKGUARD	270
END_FORMATION

FORMATION IN_DEPTH
FPOS  0  0 COMMANDER 180
FPOS  0  4 VANGUARD 0
FPOS  6  8 VANGUARD 0
FPOS -6  8 VANGUARD 0
FPOS  6  4 RFLANKGUARD 45
FPOS -6  4 LFLANKGUARD 270
FPOS  6  0 RFLANKGUARD 90
FPOS -6  0 LFLANKGUARD 270
FPOS  6 -4 RFLANKGUARD 135
FPOS -6 -4 LFLANKGUARD 225
FPOS  6 -8 REARGUARD 180
FPOS -6 -8 REARGUARD 180
END_FORMATION

FORMATION WIDE_IN_DEPTH
FPOS   0  0 COMMANDER 0
FPOS   0  6 VANGUARD 0
FPOS   4  6 VANGUARD 0
FPOS  -4  6 VANGUARD 0
FPOS   8  6 VANGUARD 45
FPOS  -8  6 VANGUARD 270
FPOS  12  2 RFLANKGUARD 90
FPOS -12  2 LFLANKGUARD 270
FPOS   8 -2 REARGUARD 135
FPOS  -8 -2 REARGUARD 225
FPOS   4 -4 REARGUARD 180
FPOS  -4 -4 REARGUARD 180
END_FORMATION

FORMATION RIGHT_ECHELON
FPOS   0  0 COMMANDER 45
FPOS  -4 12 RFLANKGUARD 45
FPOS   0  8 RFLANKGUARD 45
FPOS   4  4 RFLANKGUARD 45
FPOS   8  0 RFLANKGUARD 45
FPOS  12 -4 RFLANKGUARD 45
FPOS  16 -8 RFLANKGUARD 45
FPOS  -4  8 RFLANKGUARD 45
FPOS   0  4 RFLANKGUARD 45
FPOS   4  0 RFLANKGUARD 45
FPOS   8 -4 RFLANKGUARD 45
FPOS  12 -8 RFLANKGUARD 45
END_FORMATION

FORMATION LEFT_ECHELON
FPOS   0  0 COMMANDER 270
FPOS   4 12 LFLANKGUARD 270
FPOS   0  8	LFLANKGUARD 270
FPOS  -4  4 LFLANKGUARD 270
FPOS  -8  0 LFLANKGUARD 270
FPOS -12 -4 LFLANKGUARD 270
FPOS -16 -8	LFLANKGUARD 270
FPOS   4  8	LFLANKGUARD 270
FPOS   0  4	LFLANKGUARD 270
FPOS  -4  0	LFLANKGUARD 270
FPOS  -8 -4	LFLANKGUARD 270
FPOS -12 -8 LFLANKGUARD 270
END_FORMATION

FORMATION FORWARD_ECHELON
FPOS  0  0	COMMANDER 0
FPOS -2  8	VANGUARD 0
FPOS  2  8	VANGUARD 0
FPOS -6  8	VANGUARD 0
FPOS  6  8	VANGUARD 0
FPOS -8  4	VANGUARD 0
FPOS  8  4	VANGUARD 0
FPOS -4  4	VANGUARD 0
FPOS  4  4	VANGUARD 0
FPOS  0  4	VANGUARD 0
FPOS  4 -4	REARGUARD 135
FPOS -4 -4 	REARGUARD 225
END_FORMATION

FORMATION COIL
FPOS  0   0 COMMANDER 0
FPOS  4  -2 VANGUARD 20
FPOS -4  -2 VANGUARD 340
FPOS  6  -4 VANGUARD 70
FPOS -6  -4	VANGUARD 290
FPOS  8  -8	VANGUARD 90
FPOS -8  -8	VANGUARD 270
FPOS  6 -12	VANGUARD 110
FPOS -6 -12	VANGUARD 250
FPOS  4 -14	VANGUARD 160
FPOS -4 -14	VANGUARD 200
FPOS  0 -16	VANGUARD 180
END_FORMATION

FORMATION BOUNDING_OVERWATCH_A
FPOS 0 0 COMMANDER 0
FPOS 2 2 RFLANKGUARD 0
FPOS 0 4 LFLANKGUARD 0
FPOS 2 6 RFLANKGUARD 0
END_FORMATION

FORMATION BOUNDING_OVERWATCH_B
FPOS 0  0 COMMANDER 0
FPOS 2 -2 RFLANKGUARD 0
FPOS 0  4 LFLANKGUARD 0
FPOS 2  2 RFLANKGUARD 0
END_FORMATION

FORMATION FORWARD_COLUMN_REG
FPOS 0 0 COMMANDER 0
FPOS 0 2 LFLANKGUARD 0
FPOS 0 4 RFLANKGUARD 0
FPOS 0 6 REARGUARD 0
END_FORMATION

FORMATION LATERAL_COLUMN_REG
FPOS  0 0 COMMANDER 0
FPOS  2 0 VANGUARD 0
FPOS -2 0 LFLANKGUARD 0
FPOS  4 0 RFLANKGUARD 0
END_FORMATION

FORMATION COIL_REG
FPOS  0 0 COMMANDER 0
FPOS  0 4 VANGUARD 0
FPOS  2 2 VANGUARD 0
FPOS -2 2 VANGUARD 0
END_FORMATION
