;	Copyright   : Digital Image Design Ltd
;	File        : deploypt.txt
;	Author      : Tim Preece
;	Date        : July 1997
;	Format      : PC
;	Description : hard coded deployment points
;
;	$Revision: 1.1 $
;	$Log: deploypt.txt# $
;	Revision 1.1  1997/07/18 10:53:42  TimP
;	New hard coded deployment points for campaign
;
;

NATION "SAUDI"

OCAP 33 ;0-32
MCAP 17 ;33-49
ICAP  9 ;50-58
REF  11 ;59-69
E3    3 ;70-72
E8    4 ;73-76

PTS
110 4			;0
120 11		;1
125 20		;2
130 29		;3
138 39		;4
144 49		;5
151 61		;6
157 74		;7
169 86		;8
182 95		;9
188 107		;10
193 121		;11
196 136		;12
200 152		;13
209 164		;14
221 174		;15
233 185		;16
241 198		;17
248 211		;18
254 223		;19
262 236		;20
272 246		;21
281 236		;22
287 221		;23
307 221		;24
324 226		;25
340 231		;26
353 241		;27
357 253		;28
370 237		;29
380 224		;30
389 213		;31
395 195		;32
155 14		;33
173 34		;34
185 57		;35
203 79		;36
214 101		;37
219 123		;38
227 144		;39
244 162		;40
258 180		;41
268 199		;42
274 214		;43
299 196		;44
323 203		;45
347 209		;46
362 218		;47
373 191		;48
388 164		;49
207 23		;50
219 53		;51
242 86		;52
251 118		;53
269 150		;54
289 170		;55
326 175		;56
361 167		;57
382 131		;58
158 36		;59
204 59		;60
203 98		;61
242 127		;62
238 168		;63
278 170		;64
266 205		;65
310 180		;66
345 188		;67
377 174		;68
371 143		;69
329 159		;70
269 130		;71
240 66		;72
357 147		;73
293 149		;74
256 100		;75
223 38		;76

END_NATION

NATION "YEMEN"

OCAP 33 ;0-32
MCAP 22 ;33-54
ICAP 12 ;55-66
REF   9 ;67-75
E3    2 ;76-77
E8    2 ;78-79

PTS
394 218		;0
388 225		;1
381 234		;2
375 243		;3
369 250		;4
365 256		;5
359 265		;6
349 260		;7
346 248		;8
336 242		;9
323 237		;10
313 230		;11
301 227		;12
291 229		;13
291 239		;14
288 249		;15
278 253		;16
269 256		;17
265 265		;18
268 274		;19
273 283		;20
278 295		;21
283 305		;22
288 315		;23
293 325		;24
302 334		;25
315 339		;26
331 335		;27
343 330		;28
354 324		;29
368 319		;30
381 314		;31
392 307		;32
393 242		;33
384 254		;34
375 264		;35
365 273		;36
353 275		;37
341 265		;38
332 254		;39
320 248		;40
308 241		;41
301 245		;42
294 255		;43
286 258		;44
280 268		;45
288 281		;46
294 297		;47
298 308		;48
306 320		;49
321 327		;50
339 320		;51
356 312		;52
371 305		;53
388 296		;54
326 265		;55
315 263		;56
307 269		;57
306 281		;58
311 294		;59
318 306		;60
333 311		;61
350 302		;62
371 294		;63
343 275		;64
359 282		;65
375 284		;66
315 254		;67
297 272		;68
297 290		;69
315 310		;70
345 310		;71
367 297		;72
386 273		;73
379 257		;74
339 269		;75
324 284		;76
370 285		;77
379 271		;78
334 296		;79

END_NATION

NATION "EGYPT"

OCAP 26 ;0-25
MCAP 17 ;26-42
ICAP 11 ;43-53
REF  11 ;54-64
E3    3 ;65-67
E8    2 ;68-69

PTS
37 6		   ;0
53 5		   ;1
68 5		   ;2
90 3		   ;3
96 10		   ;4
93 22		   ;5
98 33		   ;6
101 43		;7
109 56		;8
112 67		;9
119 77		;10
131 86		;11
130 99		;12
139 111		;13
129 119		;14
118 120		;15
114 130		;16
106 138		;17
93 137		;18
80 136		;19
69 135		;20
56 136		;21
43 136		;22
28 136		;23
16 136		;24
4 136		   ;25
16 20		   ;26
40 21		   ;27
62 24		   ;28
78 31		   ;29
85 44		   ;30
91 58		   ;31
97 70		   ;32
106 86		;33
114 97		;34
111 108		;35
102 117		;36
89 118		;37
72 116		;38
55 114		;39
39 114		;40
24 112		;41
11 106		;42
15 37		   ;43
39 39		   ;44
60 45		   ;45
74 58		   ;46
87 73		   ;47
95 88		   ;48
86 97		   ;49
69 99		   ;50
51 96		   ;51
31 92		   ;52
15 84		   ;53
29 25		   ;54
76 14		   ;55
85 50		   ;56
102 78		;57
105 100		;58
106 122		;59
84 117		;60
54 121		;61
14 118		;62
38 100		;63
51 57		   ;64
61 83		   ;65
80 81		   ;66
17 94		   ;67
42 82		   ;68
61 32		   ;69

END_NATION

NATION "SUDAN"

OCAP 33 ;0-32
MCAP 21 ;33-53
ICAP 11 ;54-64
REF  13 ;65-77
E3    3 ;78-80
E8    3 ;81-83

PTS
7 147			;0
24 146		;1
41 147		;2
56 146		;3
70 147		;4
86 147		;5
102 152		;6
117 146		;7
129 131		;8
144 122		;9
154 131		;10
160 146		;11
162 160		;12
160 172		;13
164 182		;14
165 194		;15
177 202		;16
188 210		;17
194 222		;18
187 230		;19
175 234		;20
164 241		;21
154 252		;22
154 264		;23
152 282		;24
151 301		;25
147 316		;26
141 327		;27
129 341		;28
123 354		;29
118 366		;30
111 376		;31
105 388		;32
27 187		;33
56 180		;34
83 173		;35
108 173		;36
132 168		;37
144 181		;38
147 199		;39
155 214		;40
149 227		;41
140 237		;42
135 254		;43
137 271		;44
133 289		;45
124 307		;46
111 321		;47
102 336		;48
95 351		;49
82 365		;50
62 363		;51
44 370		;52
22 356		;53
52 225		;54
82 216		;55
109 227		;56
116 253		;57
109 279		;58
91 300		;59
70 316		;60
44 315		;61
23 296		;62
20 262		;63
30 235		;64
19 207		;65
59 199		;66
95 192		;67
124 200		;68
130 225		;69
128 242		;70
126 270		;71
113 299		;72
94 323		;73
80 341		;74
57 344		;75
29 334		;76
141 146		;77
73 234		;78
99 283		;79
58 307		;80
45 234		;81
107 243		;82
79 289		;83

END_NATION

NATION "ETHIOPIA"

OCAP 28 ;0-27
MCAP 18 ;28-45
ICAP 13 ;46-58
REF   7 ;59-65
E3    2 ;66-67
E8    4 ;68-71

PTS
115 395		;0
118 382		;1
125 371		;2
131 359		;3
135 348		;4
141 339		;5
148 331		;6
154 323		;7
157 310		;8
164 304		;9
177 304		;10
187 298		;11
200 303		;12
213 300		;13
223 304		;14
237 308		;15
249 315		;16
259 325		;17
266 333		;18
270 341		;19
264 349		;20
261 356		;21
263 367		;22
271 375		;23
279 378		;24
282 385		;25
289 393		;26
281 395		;27
129 389		;28
134 375		;29
143 362		;30
147 348		;31
157 337		;32
165 323		;33
177 315		;34
197 310		;35
216 311		;36
231 315		;37
243 325		;38
252 334		;39
255 345		;40
251 359		;41
253 370		;42
262 380		;43
270 390		;44
260 395		;45
148 384		;46
156 366		;47
165 350		;48
175 334		;49
193 328		;50
208 328		;51
225 335		;52
236 346		;53
241 357		;54
242 373		;55
241 385		;56
227 391		;57
167 393		;58
146 391		;59
157 353		;60
180 323		;61
217 321		;62
243 337		;63
244 362		;64
253 387		;65
174 361		;66
233 376		;67
164 379		;68
191 336		;69
233 351		;70
247 394		;71

END_NATION

NATION "ERITREA"

OCAP 43 ;0-42
MCAP 12 ;43-54
ICAP  5 ;55-59
REF   5 ;60-64
E3    1 ;65
E8    1 ;66

PTS
201 226		;0
203 234		;1
206 241		;2
207 252		;3
210 260		;4
220 265		;5
225 273		;6
232 280		;7
243 284		;8
250 293		;9
258 301		;10
268 307		;11
276 316		;12
279 324		;13
279 329		;14
274 331		;15
269 325		;16
266 319		;17
260 315		;18
253 312		;19
248 306		;20
243 301		;21
236 300		;22
226 297		;23
218 294		;24
210 291		;25
201 294		;26
191 292		;27
182 292		;28
176 297		;29
169 295		;30
162 296		;31
156 294		;32
156 287		;33
160 279		;34
162 272		;35
162 264		;36
167 257		;37
164 250		;38
172 245		;39
180 239		;40
191 235		;41
197 227		;42
196 243		;43
202 256		;44
213 270		;45
225 280		;46
238 290		;47
262 308		;48
226 288		;49
204 285		;50
188 284		;51
171 285		;52
174 268		;53
179 252		;54
186 258		;55
201 262		;56
208 275		;57
200 279		;58
181 276		;59
220 283		;60
242 294		;61
267 313		;62
193 248		;63
174 276		;64
189 265		;65
197 278		;66

END_NATION

NATION "SOMALIA"

OCAP 23 ;0-22
MCAP 18 ;23-40
ICAP  8 ;41-48
REF   4 ;49-52
E3    2 ;53-54
E8    2 ;55-56

PTS
394 360     ;0
387 361     ;1
379 361     ;2
373 361     ;3
366 366     ;4
361 368     ;5
355 369     ;6
349 368     ;7
343 368     ;8
336 371     ;9
331 375     ;10
322 375     ;11
315 373     ;12
306 369     ;13
302 362     ;14
298 363     ;15
291 367     ;16
288 371     ;17
286 376     ;18
287 383     ;19
293 387     ;20
298 392     ;21
300 398     ;22
396 369     ;23
387 369     ;24
380 369     ;25
374 370     ;26
366 373     ;27
359 375     ;28
350 376     ;29
342 379     ;30
333 380     ;31
323 381     ;32
313 378     ;33
306 374     ;34
299 371     ;35
296 376     ;36
298 381     ;37
304 386     ;38
310 391     ;39
312 398     ;40
392 380     ;41
379 380     ;42
364 380     ;43
352 383     ;44
339 386     ;45
330 386     ;46
326 390     ;47
326 397     ;48
391 376     ;49
374 376     ;50
350 382     ;51
321 385     ;52
342 392     ;53
391 385     ;54
356 397     ;55
384 391     ;56

END_NATION

NATION "DJIBOUTI"

OCAP 15 ;0-14
MCAP  9 ;15-23
ICAP  2 ;24-25
REF   2 ;26-27
E3    1 ;28
E8    1 ;29

PTS
298 357    	;0
295 351    	;1
294 344    	;2
291 337    	;3
286 332    	;4
282 332    	;5
278 336    	;6
276 341    	;7
273 347    	;8
269 350    	;9
266 357    	;10
267 362    	;11
272 367    	;12
281 367    	;13
289 363    	;14
292 352    	;15
289 345    	;16
287 338    	;17
282 338    	;18
279 345    	;19
276 350    	;20
274 354    	;21
274 359    	;22
286 360    	;23
287 347    	;24
285 355    	;25
286 342    	;26
279 361    	;27
283 353		;28
282 355		;29

END_NATION

